Homepage | Set Home | Add to Favorites
Member

Speedway Industry Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Huge Promotion Split Air Conditioner Spare Part
Click image to view full size image
Product: Views:56Huge Promotion Split Air Conditioner Spare Part 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-06 03:35
  Inquiry
Details
Huge Promotion Split Air Conditioner Spare Part

Model: Split Air Conditioner Spare Part

Gas: R22, R407c, R410A
Function: Cooling only, Cooling and heating
· High Efficiency Compressor
· Hydrophilic Fins & Inner Threads Copper Tube
· Quiet and Modern design
· Remote Control
· Sleep Operation
· Strong Cooling And Heating
· Wide Voltage Running
· Latest Modern Design

Huge Promotion Split Air Conditioner Spare Part

You could find our products by below key words:

Air conditioner
Solar air conditioner
Portable air conditioner for cars
Portable air conditioner
Mini air conditioner for car
Solar air conditioner price
Split air conditioner
Portable car air conditioner
Mini portable air conditioner
12 volt air conditioner
Mini air conditioner for cars 12V
Air conditioner parts
Mini portable air conditioner for cars
Truck roof air conditioner
Mini window air conditioner
Universal air conditioner remote control codes
Air conditioner remote control
Green split air conditioner
Capacity(BTU) 9000 12000 18000 24000
MODEL KF(R)-25GW KF(R)-35GW KF(R)-50GW KF(R)-70GW
Function Cooling+Heating Cooling+Heating Cooling+Heating Cooling+Heating
Voltage/Frequency 220V.50/60Hz 220V.50/60Hz 220V.50/60Hz 220V.50/60Hz
Capacity(Btu/W) Cooling 9000/2500 12000/3500 18000/5000 24000/7000
Heating 9100/2600 12400/3600 19000/5300 24000/7000
Rated input power(W) Cooling 940 1320 1890 2640
Heating 910 1260 1860 2530
Rated current(A) Cooling 4.27 6.00 8.59 12.00
Heating 4.14 5.73 8.45 11.50
Moisture removal(IL/H.r) 0.85 1.30 1.80 2.30
Air circulation(m³/H) 420 520 750 800
Noise indoor/outdoor(dB(A)) 34/39 37/43 39/45 43/51
Net dimensions W×H×D(mm) indoor 745*255*195 780*270*210 850*260*175 1010*320*210
outdoor 645*260*540 645*260*540 760*260*540 800*310*685
Packing dimensions W×H×D(mm) indoor 780*240*305 810*295*330 890*265*325 1060*380*285
outdoor 740*335*590 740*335*590 880*335*590 930*390*760
Weight net/gross(kg) indoor 9/10.5 9.5/11 13.5/15.5 13.5/15.5
outdoor 27/29 36/40 40/45 52/57
Suitable area(m²) 12-20 14-22 26-36 35-47
Container Qty.(20'/40'/40HQ) 135/280/330 112/260/280 95/200/225 70/135/165

Inquiry